Finding the right edible dosage can be tricky, especially with the variety of cannabinoids available, from THC and CBD to Delta-8, HHC, and THCP.
This guide simplifies the process with edible dosage charts that help you determine the best dose based on body weight and milligrams.
Whether you're new to edibles or an experienced user, using a weight-based calculator can help you find the right starting point, avoid overconsumption, and enjoy a safer, more tailored experience. Check out the charts below to find the ideal dosage for your preferred cannabinoid.
Here's a Delta-9 THC Edibles Dosage Chart based on weight and experience level. This chart is designed as a guideline to help you determine a starting dosage for Delta-9 THC edibles, considering the typical effects per milligram by body weight.
Weight (lbs) | Low Dose (Beginner) | Standard Dose (Moderate User) | High Dose (Experienced User) | Heavy Dose (Advanced/High Tolerance) |
< 100 lbs | 1 - 5 mg | 5 - 10 mg | 10 - 20 mg | 20 - 30 mg |
100 - 150 lbs | 2 - 5 mg | 10 - 15 mg | 15 - 25 mg | 25 - 35 mg |
150 - 200 lbs | 5 - 10 mg | 15 - 20 mg | 20 - 30 mg | 30 - 45 mg |
200 - 250 lbs | 5 - 15 mg | 20 - 25 mg | 25 - 40 mg | 40 - 60 mg |
250+ lbs | 10 - 20 mg | 25 - 35 mg | 35 - 50 mg | 50+ mg |
Delta-8 THC has milder psychoactive effects compared to Delta-9 THC but still provides a noticeable high.
Weight (lbs) | Low Dose (Beginner) | Standard Dose (Moderate User) | High Dose (Experienced User) | Heavy Dose (High Tolerance) |
< 100 lbs | 1 - 5 mg | 5 - 10 mg | 10 - 15 mg | 15 - 25 mg |
100 - 150 lbs | 2 - 5 mg | 10 - 15 mg | 15 - 25 mg | 25 - 35 mg |
150 - 200 lbs | 5 - 10 mg | 15 - 20 mg | 20 - 30 mg | 30 - 40 mg |
200 - 250 lbs | 5 - 15 mg | 20 - 25 mg | 25 - 35 mg | 35 - 50 mg |
250+ lbs | 10 - 20 mg | 25 - 35 mg | 35 - 45 mg | 45 - 60 mg |
For additional information on other Delta-8 Products - Check out our Delta-8 Dosage Calculator
THCP (Tetrahydrocannabiphorol) is an incredibly potent cannabinoid, often reported to be up to 33 times stronger than Delta-9 THC.
Weight (lbs) | Micro Dose (Beginner) | Low Dose (Mild Effect) | Moderate Dose (Experienced User) | High Dose (Advanced User) |
< 100 lbs | 0.25 - 0.5 mg | 0.5 - 1 mg | 1 - 2 mg | 2 - 3 mg |
100 - 150 lbs | 0.5 - 1 mg | 1 - 2 mg | 2 - 3 mg | 3 - 5 mg |
150 - 200 lbs | 0.5 - 1.5 mg | 1.5 - 3 mg | 3 - 4 mg | 4 - 6 mg |
200 - 250 lbs | 1 - 2 mg | 2 - 4 mg | 4 - 5 mg | 5 - 8 mg |
250+ lbs | 1.5 - 2.5 mg | 3 - 5 mg | 5 - 7 mg | 7 - 10 mg |
Because of its extreme potency, THCP edibles require a much lower dosage than typical THC products. Use this guide with caution, and always start with the smallest dose possible.
CBD is non-intoxicating, so the dosage mainly targets general wellness, relief, or relaxation. This chart suggests dosages based on user needs (mild, moderate, or strong effects).
Weight (lbs) | Low Dose (Mild Effect) | Standard Dose (Moderate Effect) | High Dose (Strong Effect) |
< 100 lbs | 5 - 10 mg | 10 - 15 mg | 15 - 25 mg |
100 - 150 lbs | 10 - 15 mg | 15 - 25 mg | 25 - 35 mg |
150 - 200 lbs | 15 - 20 mg | 20 - 30 mg | 30 - 50 mg |
200 - 250 lbs | 20 - 30 mg | 30 - 40 mg | 40 - 60 mg |
250+ lbs | 25 - 40 mg | 40 - 50 mg | 50 - 75 mg |
HHC (Hexahydrocannabinol) is slightly less potent than Delta-9 THC but stronger than Delta-8 THC.
Weight (lbs) | Low Dose (Beginner) | Standard Dose (Moderate User) | High Dose (Experienced User) | Heavy Dose (High Tolerance) |
< 100 lbs | 1 - 5 mg | 5 - 10 mg | 10 - 15 mg | 15 - 25 mg |
100 - 150 lbs | 2 - 5 mg | 10 - 15 mg | 15 - 25 mg | 25 - 35 mg |
150 - 200 lbs | 5 - 10 mg | 15 - 20 mg | 20 - 30 mg | 30 - 40 mg |
200 - 250 lbs | 5 - 15 mg | 20 - 25 mg | 25 - 35 mg | 35 - 50 mg |
250+ lbs | 10 - 20 mg | 25 - 35 mg | 35 - 45 mg | 45 - 60 mg |
THCV (Tetrahydrocannabivarin) is a unique cannabinoid known for its energizing and appetite-suppressing effects. Unlike THC, THCV often produces a clear-headed, focused experience with less intense psychoactive effects.
Weight (lbs) | Micro Dose (Beginner) | Low Dose (Mild Effect) | Moderate Dose (Experienced User) | High Dose (Advanced User) |
< 100 lbs | 0.5 - 1 mg | 1 - 2 mg | 2 - 4 mg | 4 - 6 mg |
100-150 lbs | 1 - 2 mg | 2 - 3 mg | 3 - 5 mg | 5 - 8 mg |
150-200 lbs | 1.5 - 3 mg | 3 - 5 mg | 5 - 7 mg | 7 - 10 mg |
200-250 lbs | 2 - 4 mg | 4 - 6 mg | 6 - 9 mg | 9 - 12 mg |
250+ lbs | 3 - 5 mg | 5 - 8 mg | 8 - 12 mg | 12 - 15 mg |
THCV’s effects can vary greatly depending on the dose: lower doses may be stimulating, while higher doses can have more sedative, euphoric effects.
The short answer is no, you cannot fatally overdose on weed edibles. Unlike substances such as alcohol or opioids, cannabis does not typically cause fatal overdoses. However, it’s still possible to consume too much THC from edibles and experience unpleasant side effects, often referred to as a “weed overdose” or greening out.
Taking too many weed edibles can result in intense psychoactive effects. Common symptoms of consuming too much THC include:
While these effects can be very uncomfortable, they are temporary and not life-threatening. The high from edibles can last much longer than from smoking or vaping cannabis, often lasting 6 to 12 hours, so it's important to be patient and allow the effects to wear off.
Edibles are known for their delayed onset and potent effects. Unlike smoking or vaping, which produce effects almost immediately, edibles can take up to 2 hours or more to kick in. This delay often leads people to consume more edibles before the initial dose has taken effect, resulting in an accidental overconsumption of THC.
While you can’t fatally overdose on weed edibles, overconsumption can lead to an intense, unpleasant experience. Following proper dosing guidelines and understanding your own tolerance can help you avoid these negative effects. If you’re new to edibles, it’s always best to start with a small dose and give yourself plenty of time before deciding to take more.
By using cannabis edibles responsibly, you can enjoy a safe and enjoyable experience.
Find Hollyweed In Stores